Category | Desktop / Mobile Website | Mobile Apps# | ||
---|---|---|---|---|
New Customer Order* | Existing Customer Order | New Customer Order* | Existing Customer Order | |
Grocery - Flipkart Supermart (Live in Delhi, Pune, Kolkata, Lucknow, Ahmedabad, Mumbai, Chennai, Patna, Hyderabad, Bengaluru, Vellore, Tirupati, Jaipur, Chandigarh, Vadodara, Allahabad) | 6% | 6% | 6% | 6% |
Books & General Merchandise (Auto Accessory, Toys, Personal Care, Books & Media, Baby Care, Sports, Food & Nutrition) | 4% | 4% | 4% | 4% |
Home (Home Decor, Home Furnishing, Home Improvement, Household Supplies, Kitchen & Dining, Kitchen, Cookware, Pet Supplies, Tools & Hardware) | 2% | 2% | 2% | 2% |
Furniture (Bed, Sofa, Shoe Cabinet, Bookshelf, Kitchen Cabinet, Cupboard, Bean Bag, Stool, TV Mount, Coffee Table, Office Study Table) | 2% | 2% | 2% | 2% |
Core Electronics (Automobile, Camera, IT Accessory, IT Peripheral, Laptop & Desktop, Personal Health Care, Storage, Tablet) | 3% | 3% | 3% | 3% |
Emerging Electronics (Audio, Gaming, IOT, Mobile Protection, Power Bank, Rest of Mobile Accessories, SHA [Smart Home Automation], Video) | 3% | 3% | 3% | 3% |
Fashion & Lifestyle Categories (Bag, Wallet & Belt, Clothing, Eyewear, Footwear, Kids' Accessories, Sunglasses, Watch, Men's Clothing, Women's Clothing, Kids' Clothing, Women's Footwear, Kids' & Infant Footwear, Men's Footwear, Women Ethnic Wear, Women Western Wear, Women Lingerie, Sleep & Swimwear, Women Sports & Gym Wear, Women Accessories, Maternity Wear, Men Accessories & Artificial Jewellery) | 3% | 3% | 3% | 3% |
Large Appliances (Television, Refrigerator, Washing Machine & Air Conditioner) | 3% | 3% | 3% | 3% |
Small Home Appliances (Air Cooler, Fan, Geyser, Room Heater, Hand Blender, Electric Cooker, Mixer Grinder, Electric Kettle, Microwave) | 3% | 3% | 3% | 3% |
Mobile Phones Tier A | 1% | 1% | 1% | 1% |
Mobile Phones Tier B | 0.5% | 0.5% | 0.5% | 0.5% |
Mobile Phones Tier C | 0% | 0% | 0% | 0% |
Any Other Mobile Phones | 0% | 0% | 0% | 0% |
Flipkart Gift Card | 0% | 0% | 0% | 0% |
Gemstones, Gold & Silver Coins | 0.1% | 0.1% | 0.1% | 0.1% |
Note * New Customer is defined as the 1st order/transaction done by a customer on Flipkart.com in the last 6 months (counting from the date of transaction).
Note # Affiliate tracking on all Mobile Apps is possible only through Deep-link Affiliate URLs.
You will not receive any referral payouts (affiliate commission) for purchases done on the following: Flipkart First subscription, Value Added Services, iOS & Windows App Installs (both Direct as well as Fallback), and/or any other products/services/categories notified by us.
Exclusions, Changes in Commission rates, Special Offers & Promotions:We hold the right to make changes to the affiliate commission rates (at any time without prior notice) including but not limited to: (i) Exclude certain products / categories from earning referral payouts, and/or (ii) Increase or Decrease the commission rate on specific products / categories. We may also run special / limited-time offers or promotions under which you may earn commission rates on products / categories that were previously excluded from earning commissions, or you may earn increased/decreased affiliate commission rates from those set forth above.
We may notify you about these exclusions, commission rate changes, special offers or promotions by updating this page or through emails and/or other means.